	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	>1990	>1990	>1990	>1990	>1990	>1990	97-12	>1990	>2000
									
dm_a1m_owntotQIX	-0.119*	-0.118**	-0.125*	-0.114*	-0.131**	-0.122**		-0.085+	-0.093**
	[-2.381]	[-3.068]	[-2.454]	[-1.961]	[-3.416]	[-2.986]		[-1.767]	[-2.637]
dmC_a1m_owntotQIX							-0.094*		
							[-2.428]		
dm_a1med_logq	0.210**	0.163**	0.275**	0.253**	0.146**	0.169**		0.143**	0.163**
	[11.231]	[16.812]	[6.610]	[4.508]	[16.178]	[16.063]		[3.211]	[24.788]
dm_a1_s3logN	0.005								
	[0.376]								
dm_mherf		-0.056*							
		[-2.394]							
dm_herf_s			-0.093**						
			[-2.614]						
dm_herf_adj			-0.104*						
			[-2.373]						
dm_a1med_li				-0.053+					
				[-1.779]					
dm_a1_cpcon8_sale					-0.064*				
					[-2.160]				
dm_a1_cpcon8_mv						-0.023			
						[-1.147]			
dmC_a1med_logq							0.081**		
							[2.630]		
dmC_a1_cenconc50_ipo							-0.045		
							[-1.475]		
dm_a1m_logreg								-0.001	
								[-0.169]	
a1m_licensed									0.003
									[0.583]
									
Observations	1,110	1,110	1,110	1,110	1,110	1,110	566	798	687
Age Controls	YES	YES	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES	YES	YES
Industry de-meaned	YES	YES	YES	YES	YES	YES	YES	YES	YES
rho	0.443	0.390	0.499	0.486	0.385	0.400	0.420	0.358	0.423
